Property Attributes
- MLS#2165088
- TypeSingle Family
- Listing Status Active
- CountySAINT JOHNS
- CitySt. Augustine
- Area337-Old Moultrie Rd-Wildwood
- NeighborhoodTreaty Oaks
- Zip32086
- StyleTraditional
- Year Built2017
- Taxes$ 3538
- Price$ 530,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2128
- Lot Size0.18 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Florida living comes together in this beautifully designed 3-bedroom, 2-bath home in sought-after Treaty Oaks. The open floor plan offers plenty of space to live, work, and entertain, featuring a dedicated home office and a versatile bonus room ideal for a playroom, media room, gym, or additional living space. Step outside to your private backyard retreat with an expansive screened lanai, sparkling saltwater pool, and peaceful pond views with no homes directly across the water, providing added privacy and a tranquil setting. Conveniently located near I-95, historic downtown St. Augustine, beaches, shopping, and dining, this home also sits within walking distance of Treaty Park, offering trails, a dog park, playgrounds, pickleball and tennis courts, and more. With flexible living spaces, scenic water views, and an exceptional location, this home delivers the best of the St. Augustine lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Otis A. Mason Elementary School | Gamble Rogers Middle School | Pedro Menendez High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $530,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 770.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | In Ground,Salt Water,Screen Enclosure |
| Security Features | Other |
| Construction Materials | Composition Siding,Frame |
| Year Built | 2017 |
| View | Pond,Pool,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 1361411090 |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Annually |
| County | St. Johns |
| Property Type | Residential |
| Association Amenities | Pool,Clubhouse,Management - Off Site,Playground |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Treaty Oaks |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take SR 207 to Brinkhoff Rd. Take right on Aventurine Ave to the house on the right. |
| High School | Pedro Menendez |
| City | St. Augustine |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 337-Old Moultrie Rd/Wildwood |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Otis A. Mason |
| Property Attached Y/N | No |
| Tax Annual Amount | 3538.45 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Gamble Rogers |
| Lease Renewal Y/N | No |
| MLS Area Minor | 337-Old Moultrie Rd/Wildwood |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/002bfcd4-0c83-4a79-a696-34e96b1f0b60?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Back Yard,Wrought Iron |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all